Manpower
Field manpower
Supervisors and skilled workers available to SCC.
Supervisors
| Trade | Number |
|---|---|
| Utilities | 1 |
| Asphalt | 1 |
| Equipment | 1 |
| Concrete | 2 |
| Carpentry | 2 |
| Masonary | 6 |
| Finishing | 4 |
| Structural | 4 |
| Steel | 4 |
| Workshop | 1 |
| Elect./Civil/Mech. | 2 |
| HVAC | 1 |
| Total | 29 |
Workers
| Trade | Number |
|---|---|
| Carpenters | 22 |
| Masons | 20 |
| Steel fixers | 22 |
| Pipe laying | 8 |
| Electricians | 15 |
| Mechanics | 2 |
| Plumbers | 12 |
| Ductmen | 9 |
| Drivers | 3 |
| AC technicians | 4 |
| Welders | 2 |
| Labourers | 90 |
| Total | 209 |
Manpower can be increased as per project requirements.
Have a project in mind?
Tell us about your project and our team will get in touch to discuss the next step.

